|
Stuart Healy 2012 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 242 | 93 | 47 |
| California | 106 | 36 | 4 |
| Texas | 287 | 134 | 23 |
| 425 species recorded 71 birding days in 3 states |
A Z |
C A |
T X |
33 species photographed, 34 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (27) | ||||
| Black-bellied Whistling-Duck | x | x | ||
| Fulvous Whistling-Duck | x | |||
| Greater White-fronted Goose | x | x | ||
| Snow Goose | x | x | ||
| Ross's Goose | x | |||
| Cackling Goose | x | |||
| Canada Goose | x | |||
| Gadwall | x | x | ||
| American Wigeon | x | x | ||
| Mallard | x | x | x | |
| Mottled Duck | x | |||
| Blue-winged Teal | x | x | ||
| Cinnamon Teal | x | x | ||
| Northern Shoveler | x | x | ||
| Northern Pintail | x | |||
| Green-winged Teal | x | x | ||
| Canvasback | x | |||
| Redhead | x | x | ||
| Ring-necked Duck | x | x | x | |
| Greater Scaup | x | GRSC20120428TX | ||
| Lesser Scaup | x | x | ||
| Surf Scoter | x | |||
| Bufflehead | x | x | ||
| Common Goldeneye | x | |||
| Common Merganser | x | |||
| Red-breasted Merganser | x | x | ||
| Ruddy Duck | x | x | ||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||
| Plain Chachalaca | x | |||
| NEW WORLD QUAIL (5) | ||||
| Scaled Quail | x | x | ||
| California Quail | x | |||
| Gambel's Quail | x | x | ||
| Northern Bobwhite | x | |||
| Montezuma Quail | x | |||
| PHEASANTS, GROUSE, AND ALLIES (1) | ||||
| Wild Turkey | x | x | x | |
| LOONS (3) | ||||
| Red-throated Loon | x | |||
| Pacific Loon | x | |||
| Common Loon | x | x | ||
| GREBES (6) | ||||
| Least Grebe | x | x | ||
| Pied-billed Grebe | x | x | x | |
| Horned Grebe | x | |||
| Eared Grebe | x | x | x | |
| Western Grebe | x | x | ||
| Clark's Grebe | x | x | ||
| FRIGATEBIRDS (1) | ||||
| Magnificent Frigatebird | x | |||
| CORMORANTS AND SHAGS (4) | ||||
| Brandt's Cormorant | x | |||
| Neotropic Cormorant | x | x | ||
| Double-crested Cormorant | x | x | x | |
| Pelagic Cormorant | x | |||
| ANHINGAS (1) | ||||
| Anhinga | x | |||
| PELICANS (1) | ||||
| Brown Pelican | x | x | ||
| HERONS, EGRETS, AND BITTERNS (11) | ||||
| Least Bittern | x | LEBI20120427TX | ||
| Great Blue Heron | x | x | x | |
| Great Egret | x | x | x | |
| Snowy Egret | x | x | x | |
| Little Blue Heron | x | |||
| Tricolored Heron | x | |||
| Reddish Egret | x | |||
| Cattle Egret | x | x | ||
| Green Heron | x | x | ||
| Black-crowned Night-Heron | x | x | ||
| Yellow-crowned Night-Heron | x | YCNH20120420TX | ||
| IBISES AND SPOONBILLS (3) | ||||
| White Ibis | x | |||
| White-faced Ibis | x | x | ||
| Roseate Spoonbill | x | |||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | x | ||
| Turkey Vulture | x | x | x | |
| OSPREY (1) | ||||
| Osprey | x | x | ||
| HAWKS, EAGLES, AND KITES (16) | ||||
| White-tailed Kite | x | x | ||
| Mississippi Kite | x | |||
| Northern Harrier | x | x | ||
| Sharp-shinned Hawk | x | x | ||
| Cooper's Hawk | x | x | ||
| Common Black-Hawk | x | |||
| Harris's Hawk | x | |||
| Red-shouldered Hawk | x | |||
| Broad-winged Hawk | x | |||
| Gray Hawk | x | x | ||
| Swainson's Hawk | x | x | ||
| White-tailed Hawk | x | |||
| Zone-tailed Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | |||
| Golden Eagle | x | |||
| FALCONS (5) | ||||
| Crested Caracara | x | |||
| American Kestrel | x | x | x | |
| Merlin | x | |||
| Peregrine Falcon | x | |||
| Prairie Falcon | x | |||
| RAILS, GALLINULES, AND COOTS (5) | ||||
| Clapper Rail | x | CLRA20120420TX | ||
| Virginia Rail | x | |||
| Sora | x | x | ||
| Common Gallinule | x | x | ||
| American Coot | x | x | x | |
| CRANES (1) | ||||
| Sandhill Crane | x | |||
| PLOVERS (5) | ||||
| Black-bellied Plover | x | x | ||
| Snowy Plover | x | |||
| Wilson's Plover | x | WIPL20120428TX | ||
| Semipalmated Plover | x | x | ||
| Killdeer | x | x | ||
| OYSTERCATCHERS (1) | ||||
| American Oystercatcher | x | AMOY20120417TX | ||
| STILTS AND AVOCETS (2) | ||||
| Black-necked Stilt | x | x | ||
| American Avocet | x | x | x | |
| SANDPIPERS AND ALLIES (24) | ||||
| Spotted Sandpiper | x | x | x | |
| Wandering Tattler | x | |||
| Greater Yellowlegs | x | x | ||
| Willet | x | x | ||
| Lesser Yellowlegs | x | x | ||
| Upland Sandpiper | x | |||
| Whimbrel | x | |||
| Long-billed Curlew | x | |||
| Hudsonian Godwit | x | HUGO20120429TX | ||
| Marbled Godwit | x | |||
| Ruddy Turnstone | x | |||
| Black Turnstone | x | |||
| Red Knot | x | |||
| Sanderling | x | x | ||
| Least Sandpiper | x | x | x | |
| White-rumped Sandpiper | x | |||
| Pectoral Sandpiper | x | |||
| Dunlin | x | |||
| Stilt Sandpiper | x | |||
| Buff-breasted Sandpiper | x | |||
| Short-billed Dowitcher | x | |||
| Long-billed Dowitcher | x | x | x | |
| Wilson's Snipe | x | x | ||
| Wilson's Phalarope | x | |||
| GULLS, TERNS, AND SKIMMERS (16) | ||||
| Laughing Gull | x | |||
| Franklin's Gull | x | FRGU20120417TX | ||
| Heermann's Gull | x | |||
| Ring-billed Gull | x | x | x | |
| Western Gull | x | |||
| California Gull | x | |||
| Herring Gull | x | |||
| Least Tern | x | |||
| Gull-billed Tern | x | |||
| Caspian Tern | x | |||
| Black Tern | x | |||
| Forster's Tern | x | |||
| Royal Tern | x | x | ROYT20120420TX | |
| Sandwich Tern | x | |||
| Elegant Tern | x | |||
| Black Skimmer | x | |||
| AUKS, MURRES, AND PUFFINS (1) | ||||
| Common Murre | x | |||
| PIGEONS AND DOVES (10) | ||||
| Rock Pigeon | x | x | x | |
| Band-tailed Pigeon | x | |||
| Eurasian Collared-Dove | x | x | x | |
| Spotted Dove | x | |||
| White-winged Dove | x | x | ||
| Mourning Dove | x | x | x | |
| Inca Dove | x | x | ||
| Common Ground-Dove | x | x | ||
| Ruddy Ground-Dove | x | |||
| White-tipped Dove | x | |||
| PARROTS (3) | ||||
| Monk Parakeet | x | |||
| Green Parakeet | x | |||
| Red-crowned Parrot | x | |||
| CUCKOOS (3) | ||||
| Yellow-billed Cuckoo | x | |||
| Greater Roadrunner | x | x | ||
| Groove-billed Ani | x | |||
| BARN-OWLS (1) | ||||
| Barn Owl | x | |||
| OWLS (9) | ||||
| Western Screech-Owl | x | |||
| Whiskered Screech-Owl | x | |||
| Great Horned Owl | x | |||
| Northern Pygmy-Owl | x | |||
| Ferruginous Pygmy-Owl | x | |||
| Elf Owl | x | |||
| Spotted Owl | x | |||
| Barred Owl | x | BARR20120410TX | ||
| Short-eared Owl | x | |||
| NIGHTJARS AND ALLIES (4) | ||||
| Common Nighthawk | x | |||
| Common Poorwill | x | |||
| Chuck-will's-widow | x | |||
| Mexican Whip-poor-will | x | |||
| SWIFTS (2) | ||||
| Chimney Swift | x | |||
| White-throated Swift | x | |||
| HUMMINGBIRDS (12) | ||||
| Magnificent Hummingbird | x | |||
| Blue-throated Hummingbird | x | |||
| Ruby-throated Hummingbird | x | |||
| Black-chinned Hummingbird | x | x | ||
| Anna's Hummingbird | x | x | ||
| Costa's Hummingbird | x | |||
| Broad-tailed Hummingbird | x | |||
| Rufous Hummingbird | x | |||
| Allen's Hummingbird | x | |||
| Broad-billed Hummingbird | x | |||
| Buff-bellied Hummingbird | x | BUFH20120425TX | ||
| Violet-crowned Hummingbird | x | |||
| TROGONS (1) | ||||
| Elegant Trogon | x | |||
| KINGFISHERS (3) | ||||
| Ringed Kingfisher | x | |||
| Belted Kingfisher | x | x | ||
| Green Kingfisher | x | |||
| WOODPECKERS (18) | ||||
| Lewis's Woodpecker | x | |||
| Red-headed Woodpecker | x | |||
| Acorn Woodpecker | x | x | ||
| Gila Woodpecker | x | |||
| Golden-fronted Woodpecker | x | |||
| Red-bellied Woodpecker | x | |||
| Williamson's Sapsucker | x | x | ||
| Red-naped Sapsucker | x | |||
| Red-breasted Sapsucker | x | RBSA20120306CA | ||
| Ladder-backed Woodpecker | x | x | LBWO20120408TX | |
| Nuttall's Woodpecker | x | |||
| Downy Woodpecker | x | |||
| Hairy Woodpecker | x | |||
| Arizona Woodpecker | x | |||
| Red-cockaded Woodpecker | x | |||
| White-headed Woodpecker | x | |||
| Northern Flicker | x | x | ||
| Gilded Flicker | x | |||
| TYRANT FLYCATCHERS (27) | ||||
| Northern Beardless-Tyrannulet | x | x | ||
| Greater Pewee | x | |||
| Western Wood-Pewee | x | |||
| Eastern Wood-Pewee | x | |||
| Acadian Flycatcher | x | |||
| Hammond's Flycatcher | x | |||
| Gray Flycatcher | x | GRFL20120117AZ | ||
| Dusky Flycatcher | x | |||
| Cordilleran Flycatcher | x | |||
| Buff-breasted Flycatcher | x | |||
| Black Phoebe | x | x | x | |
| Eastern Phoebe | x | x | ||
| Say's Phoebe | x | x | x | SAPH20120117AZ |
| Vermilion Flycatcher | x | x | ||
| Dusky-capped Flycatcher | x | |||
| Ash-throated Flycatcher | x | x | ATFL20120124AZ | |
| Great Crested Flycatcher | x | |||
| Brown-crested Flycatcher | x | x | ||
| Great Kiskadee | x | |||
| Sulphur-bellied Flycatcher | x | |||
| Tropical Kingbird | x | |||
| Couch's Kingbird | x | COKI20120421TX | ||
| Cassin's Kingbird | x | |||
| Thick-billed Kingbird | x | |||
| Western Kingbird | x | x | ||
| Eastern Kingbird | x | |||
| Scissor-tailed Flycatcher | x | |||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | x | ||
| VIREOS (11) | ||||
| White-eyed Vireo | x | |||
| Bell's Vireo | x | x | ||
| Black-capped Vireo | x | |||
| Yellow-throated Vireo | x | |||
| Plumbeous Vireo | x | |||
| Cassin's Vireo | x | |||
| Blue-headed Vireo | x | |||
| Hutton's Vireo | x | x | x | |
| Warbling Vireo | x | x | ||
| Philadelphia Vireo | x | PHVI20120417TX | ||
| Red-eyed Vireo | x | |||
| CROWS, JAYS, AND MAGPIES (10) | ||||
| Green Jay | x | |||
| Steller's Jay | x | x | ||
| Blue Jay | x | |||
| Western Scrub-Jay | x | x | x | |
| Mexican Jay | x | |||
| Yellow-billed Magpie | x | |||
| American Crow | x | x | ||
| Fish Crow | x | |||
| Chihuahuan Raven | x | x | ||
| Common Raven | x | x | x | |
| LARKS (1) | ||||
| Horned Lark | x | x | ||
| SWALLOWS (8) | ||||
| Northern Rough-winged Swallow | x | x | ||
| Purple Martin | x | |||
| Tree Swallow | x | x | ||
| Violet-green Swallow | x | |||
| Bank Swallow | x | |||
| Barn Swallow | x | x | ||
| Cliff Swallow | x | x | ||
| Cave Swallow | x | |||
| CHICKADEES AND TITS (7) | ||||
| Carolina Chickadee | x | |||
| Mountain Chickadee | x | |||
| Chestnut-backed Chickadee | x | |||
| Bridled Titmouse | x | |||
| Oak Titmouse | x | |||
| Tufted Titmouse | x | |||
| Black-crested Titmouse | x | BCTI20120408TX | ||
| PENDULINE-TITS (1) | ||||
| Verdin | x | x | ||
| LONG-TAILED TITS (1) | ||||
| Bushtit | x | x | x | |
| NUTHATCHES (3) | ||||
| White-breasted Nuthatch | x | x | ||
| Pygmy Nuthatch | x | |||
| Brown-headed Nuthatch | x | |||
| CREEPERS (1) | ||||
| Brown Creeper | x | |||
| WRENS (9) | ||||
| Cactus Wren | x | x | ||
| Rock Wren | x | |||
| Canyon Wren | x | x | ||
| Carolina Wren | x | |||
| Bewick's Wren | x | x | BEWR20120124AZ | |
| House Wren | x | x | x | |
| Pacific Wren | x | |||
| Sedge Wren | x | |||
| Marsh Wren | x | x | ||
| GNATCATCHERS (4) | ||||
| Blue-gray Gnatcatcher | x | x | ||
| California Gnatcatcher | x | |||
| Black-tailed Gnatcatcher | x | |||
| Black-capped Gnatcatcher | x | |||
| KINGLETS (1) | ||||
| Ruby-crowned Kinglet | x | x | x | |
| THRUSHES AND ALLIES (11) | ||||
| Eastern Bluebird | x | x | ||
| Western Bluebird | x | x | ||
| Mountain Bluebird | x | |||
| Townsend's Solitaire | x | |||
| Veery | x | |||
| Gray-cheeked Thrush | x | |||
| Swainson's Thrush | x | x | ||
| Hermit Thrush | x | |||
| Clay-colored Thrush | x | CCTH20120416TX | ||
| Rufous-backed Robin | x | RBRO20120117AZ | ||
| American Robin | x | x | x | |
| OLD WORLD WARBLERS (1) | ||||
| Wrentit | x | |||
| MOCKINGBIRDS AND THRASHERS (10) | ||||
| Gray Catbird | x | |||
| Northern Mockingbird | x | x | x | |
| Sage Thrasher | x | |||
| Brown Thrasher | x | |||
| Long-billed Thrasher | x | |||
| Bendire's Thrasher | x | |||
| Curve-billed Thrasher | x | x | ||
| California Thrasher | x | |||
| Crissal Thrasher | x | |||
| Le Conte's Thrasher | x | |||
| STARLINGS (1) | ||||
| European Starling | x | x | x | |
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | |||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | x | x | |
| SILKY-FLYCATCHERS (1) | ||||
| Phainopepla | x | x | PHAI20120408TX | |
| LONGSPURS AND ALLIES (1) | ||||
| Chestnut-collared Longspur | x | |||
| NEW WORLD WARBLERS (34) | ||||
| Tennessee Warbler | x | |||
| Orange-crowned Warbler | x | x | x | |
| Nashville Warbler | x | |||
| Lucy's Warbler | x | |||
| Northern Parula | x | |||
| Tropical Parula | x | TRPA20120421TX | ||
| Yellow Warbler | x | x | ||
| Magnolia Warbler | x | |||
| Yellow-rumped Warbler | x | x | x | |
| Black-throated Gray Warbler | x | |||
| Golden-cheeked Warbler | x | GCWA20120412TX-1 GCWA20120412TX-2 | ||
| Black-throated Green Warbler | x | |||
| Townsend's Warbler | x | x | x | |
| Blackburnian Warbler | x | BLBW20120426TX | ||
| Yellow-throated Warbler | x | |||
| Grace's Warbler | x | |||
| Pine Warbler | x | |||
| Black-and-white Warbler | x | |||
| American Redstart | x | |||
| Prothonotary Warbler | x | |||
| Swainson's Warbler | x | |||
| Ovenbird | x | |||
| Northern Waterthrush | x | |||
| Louisiana Waterthrush | x | x | ||
| Kentucky Warbler | x | |||
| MacGillivray's Warbler | x | |||
| Common Yellowthroat | x | x | x | |
| Hooded Warbler | x | |||
| Wilson's Warbler | x | x | ||
| Canada Warbler | x | |||
| Red-faced Warbler | x | |||
| Painted Redstart | x | |||
| Rufous-capped Warbler | x | |||
| Yellow-breasted Chat | x | x | ||
| BUNTINGS, SPARROWS AND ALLIES (34) | ||||
| White-collared Seedeater | x | |||
| Olive Sparrow | x | |||
| Green-tailed Towhee | x | x | ||
| Spotted Towhee | x | x | x | |
| Rufous-crowned Sparrow | x | x | ||
| Canyon Towhee | x | x | CANT20120408TX-JUV | |
| California Towhee | x | |||
| Abert's Towhee | x | |||
| Rufous-winged Sparrow | x | |||
| Botteri's Sparrow | x | x | ||
| Cassin's Sparrow | x | x | ||
| Bachman's Sparrow | x | |||
| Chipping Sparrow | x | x | ||
| Clay-colored Sparrow | x | |||
| Brewer's Sparrow | x | |||
| Field Sparrow | x | |||
| Black-chinned Sparrow | x | |||
| Vesper Sparrow | x | x | ||
| Lark Sparrow | x | x | LASP20120117AZ | |
| Black-throated Sparrow | x | x | ||
| Sage Sparrow | x | |||
| Lark Bunting | x | |||
| Savannah Sparrow | x | x | x | |
| Grasshopper Sparrow | x | x | ||
| Baird's Sparrow | x | |||
| Seaside Sparrow | x | SESP20120419TX | ||
| Song Sparrow | x | x | x | |
| Lincoln's Sparrow | x | x | x | |
| Swamp Sparrow | x | SWSP20120124AZ | ||
| White-throated Sparrow | x | x | ||
| White-crowned Sparrow | x | x | ||
| Golden-crowned Sparrow | x | |||
| Dark-eyed Junco | x | x | ||
| Yellow-eyed Junco | x | |||
| CARDINALS AND ALLIES (13) | ||||
| Hepatic Tanager | x | |||
| Summer Tanager | x | x | ||
| Scarlet Tanager | x | SCTA20120420TX | ||
| Western Tanager | x | |||
| Northern Cardinal | x | x | ||
| Pyrrhuloxia | x | x | ||
| Rose-breasted Grosbeak | x | |||
| Black-headed Grosbeak | x | |||
| Blue Grosbeak | x | x | ||
| Lazuli Bunting | x | |||
| Indigo Bunting | x | x | ||
| Painted Bunting | x | |||
| Dickcissel | x | |||
| TROUPIALS AND ALLIES (16) | ||||
| Red-winged Blackbird | x | x | x | |
| Eastern Meadowlark | x | x | ||
| Western Meadowlark | x | x | x | |
| Yellow-headed Blackbird | x | x | ||
| Brewer's Blackbird | x | x | x | |
| Common Grackle | x | |||
| Boat-tailed Grackle | x | BTGR20120419TX | ||
| Great-tailed Grackle | x | x | x | |
| Bronzed Cowbird | x | |||
| Brown-headed Cowbird | x | x | x | |
| Orchard Oriole | x | |||
| Hooded Oriole | x | x | HOOR20120410TX | |
| Bullock's Oriole | x | |||
| Audubon's Oriole | x | |||
| Baltimore Oriole | x | |||
| Scott's Oriole | x | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (6) | ||||
| Purple Finch | x | |||
| House Finch | x | x | x | |
| Pine Siskin | x | x | ||
| Lesser Goldfinch | x | x | ||
| Lawrence's Goldfinch | x | |||
| American Goldfinch | x | |||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | x | |
| 425 species recorded 71 birding days in 3 states |
A Z |
C A |
T X |
33 species photographed, 34 total images Images open in New Window, switch to Main Window |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2012 Summary |
![]() top of page |